The Gulf of Aden is really starting to heat up due to the 35 earthquakes that have taken place in the last 7 days since this post was written, ranging from a magnitude of 4.5 to 5.4. This is supposedly where a Stargate is burried two miles under the ocean floor. Apparently during the blue moon we had on New Years 2010 the Diamond Tetrahedrons within the Crystalline Earth Grid were activated which has in turn opened the Stargate. In addition, the Gulf of Aden has been under scientific scrutiny for years because of a magnetic anomaly that was discovered, and now are getting bombarded with earthquakes daily. What is really happening out there?
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.7 | 2010/11/18 02:25:52 | 12.009 | 43.979 | 14.4 | NEAR THE COAST OF YEMEN |
MAP | 4.9 | 2010/11/18 01:56:55 | 12.182 | 44.078 | 11.3 | NEAR THE COAST OF YEMEN |
MAP | 4.9 | 2010/11/16 15:51:27 | 12.080 | 44.023 | 10.0 | NEAR THE COAST OF YEMEN |
MAP | 5.0 | 2010/11/16 02:07:04 | 12.466 | 44.259 | 11.0 | NEAR THE COAST OF YEMEN |
MAP | 4.8 | 2010/11/16 02:05:20 | 11.989 | 43.932 | 8.6 | NEAR THE COAST OF DJIBOUTI |
MAP | 4.7 | 2010/11/15 23:35:31 | 12.057 | 43.971 | 13.8 | NEAR THE COAST OF YEMEN |
MAP | 4.6 | 2010/11/15 11:12:20 | 11.860 | 43.444 | 8.6 | NEAR THE COAST OF DJIBOUTI |
MAP | 4.9 | 2010/11/15 07:36:08 | 12.116 | 44.040 | 11.2 | NEAR THE COAST OF YEMEN |
MAP | 4.3 | 2010/11/15 07:13:11 | 12.296 | 43.591 | 16.3 | NEAR THE COAST OF YEMEN |
MAP | 4.5 | 2010/11/15 07:09:10 | 12.269 | 44.038 | 10.5 | NEAR THE COAST OF YEMEN |
MAP | 4.6 | 2010/11/15 03:44:09 | 12.405 | 43.714 | 15.0 | NEAR THE COAST OF YEMEN |
MAP | 4.7 | 2010/11/15 00:06:08 | 12.104 | 43.803 | 16.5 | NEAR THE COAST OF YEMEN |
MAP | 4.9 | 2010/11/14 23:25:36 | 12.162 | 43.968 | 16.3 | NEAR THE COAST OF YEMEN |
MAP | 5.1 | 2010/11/14 22:22:30 | 11.955 | 43.629 | 10.2 | NEAR THE COAST OF DJIBOUTI |
MAP | 4.9 | 2010/11/14 20:18:04 | 12.041 | 43.693 | 13.0 | NEAR THE COAST OF YEMEN |
MAP | 5.2 | 2010/11/14 19:15:43 | 11.796 | 43.850 | 10.2 | NEAR THE COAST OF DJIBOUTI |
MAP | 4.7 | 2010/11/14 18:54:29 | 12.123 | 44.115 | 9.6 | NEAR THE COAST OF YEMEN |
MAP | 4.9 | 2010/11/14 17:39:20 | 12.133 | 43.922 | 16.4 | NEAR THE COAST OF YEMEN |
MAP | 5.3 | 2010/11/14 17:02:50 | 12.055 | 43.735 | 15.4 | NEAR THE COAST OF YEMEN |
MAP | 4.8 | 2010/11/14 15:15:05 | 12.204 | 43.762 | 2.4 | NEAR THE COAST OF YEMEN |
MAP | 5.3 | 2010/11/14 15:06:30 | 11.930 | 43.644 | 12.4 | NEAR THE COAST OF DJIBOUTI |
MAP | 5.1 | 2010/11/14 14:55:25 | 12.068 | 43.784 | 13.6 | NEAR THE COAST OF YEMEN |
MAP | 5.2 | 2010/11/14 14:33:19 | 12.005 | 43.853 | 10.0 | NEAR THE COAST OF YEMEN |
MAP | 5.0 | 2010/11/14 14:04:30 | 11.949 | 43.895 | 10.0 | NEAR THE COAST OF DJIBOUTI |
MAP | 5.0 | 2010/11/14 13:50:05 | 12.181 | 43.958 | 10.0 | NEAR THE COAST OF YEMEN |
MAP | 4.9 | 2010/11/14 12:49:55 | 11.810 | 43.773 | 10.0 | NEAR THE COAST OF DJIBOUTI |
MAP | 4.7 | 2010/11/14 12:48:34 | 12.108 | 43.721 | 10.1 | NEAR THE COAST OF YEMEN |
MAP | 4.8 | 2010/11/14 12:41:49 | 11.999 | 43.865 | 10.1 | NEAR THE COAST OF DJIBOUTI |
MAP | 4.7 | 2010/11/14 12:38:59 | 12.169 | 43.971 | 10.0 | NEAR THE COAST OF YEMEN |
MAP | 4.7 | 2010/11/14 12:17:16 | 11.950 | 43.756 | 9.9 | NEAR THE COAST OF DJIBOUTI |
MAP | 4.6 | 2010/11/14 12:10:16 | 12.152 | 43.844 | 10.1 | NEAR THE COAST OF YEMEN |
MAP | 4.6 | 2010/11/14 12:00:46 | 11.801 | 43.967 | 10.0 | NEAR THE COAST OF DJIBOUTI |
MAP | 4.9 | 2010/11/14 11:30:19 | 12.175 | 43.891 | 10.0 | NEAR THE COAST OF YEMEN |
MAP | 4.8 | 2010/11/14 11:14:12 | 11.715 | 43.994 | 10.0 | NEAR THE COAST OF DJIBOUTI |
MAP | 4.9 | 2010/11/14 10:37:47 | 11.874 | 44.023 | 10.0 | GULF OF ADEN |
MAP | 4.5 | 2010/11/14 10:37:25 | 11.750 | 44.080 | 10.0 | GULF OF ADEN |
MAP | 4.8 | 2010/11/14 10:34:28 | 12.137 | 44.014 | 10.1 | NEAR THE COAST OF YEMEN |
MAP | 4.8 | 2010/11/14 09:23:28 | 12.132 | 44.086 | 10.0 | NEAR THE COAST OF YEMEN |
MAP | 4.9 | 2010/11/14 09:17:52 | 12.064 | 43.936 | 10.1 | NEAR THE COAST OF YEMEN |
MAP | 4.5 | 2010/11/14 09:06:00 | 12.110 | 43.987 | 10.0 | NEAR THE COAST OF YEMEN |
MAP | 4.6 | 2010/11/14 08:30:22 | 11.959 | 43.998 | 10.0 | NEAR THE COAST OF DJIBOUTI |
MAP | 5.0 | 2010/11/14 08:21:22 | 12.152 | 43.967 | 10.0 | NEAR THE COAST OF YEMEN |
MAP | 4.5 | 2010/11/14 07:57:18 | 12.025 | 44.079 | 10.0 | NEAR THE COAST OF YEMEN |
MAP | 4.9 | 2010/11/14 07:38:33 | 11.979 | 44.019 | 10.0 | GULF OF ADEN |
MAP | 4.9 | 2010/11/14 07:27:37 | 12.405 | 44.046 | 10.0 | NEAR THE COAST OF YEMEN |
MAP | 4.8 | 2010/11/14 07:08:30 | 11.571 | 44.007 | 10.0 | GULF OF ADEN |
MAP | 4.7 | 2010/11/14 07:03:36 | 12.102 | 44.113 | 10.0 | NEAR THE COAST OF YEMEN |
MAP | 5.4 | 2010/11/14 06:32:28 | 12.025 | 43.957 | 9.9 | NEAR THE COAST OF YEMEN |
MAP | 4.6 | 2010/11/14 06:29:29 | 12.578 | 44.032 | 10.0 | NEAR THE COAST OF YEMEN |
"The seafloor spreading direction and latitude are such that the anomaly due to normal magnetization is negative and slightly skewed. Positive anomalies were also observed suggesting the presence of reverse magnetization. A short wavelength magnetic anomaly which frequently occurs superimposed on the axial magnetic anomaly in the Gulf of Aden is now described. Various interpretations are considered; the preferred involves a dramatic swallowing of the Curie temperature isotherm close to the seafloor spreading center. The interpretation has implications for models of the generation of oceanic lithosphere and for locating possible geothermal areas in rifted regions."
nature.com
"dramatic swallowing of the Curie temperature isotherm close to the seafloor spreading center."
Could this be a reaction caused by the Stargate?
What I find the most interesting about this whole scenario is the fact that I wrote an article about the Stargate in the Gulf of Aden months ago and everyone that has known about this has been waiting for something to happen. Maybe this is the first sign of what's to come. Are these earthquakes being caused by things going in and out of this Stargate? Or is it just a coincidence that all of these earthquakes are happening all at the same time in the same place that the Stargate is located.
All I know is that amazing things are happening all around the world all the time. We are coming into a new era of consciousness and many things we never thought were possible now are, such as the Colima University in Mexico that just opened the first department devoted to Exopolitics with the first lectures happening this month. What if we find out that the Stargate in the Gulf Of Aden is real and open for business, transporting beings to and from our planet, or another dimension. Anything is possible.
Energy can never be created nor can it ever be destroyed, it only can change, there for anything is possible, for we are older than the universe itself.
Attain your mind.